Securities Service Fee Schedule
service items |
Fee (HKD) |
Remark |
|
Securities Trading (Local Stocks/Stock Certificates) |
|||
brokerage commission | Telephone Trading: individually negotiated | ||
Online Trading: individually negotiated | |||
Stamp Duty | 0.10% of the transaction amount, if it is less than $1.00, it will be calculated as $1.00 | Hong Kong government collection | |
Transaction Levy | 0.0027% of the transaction amount | Collected by the SFC | |
FRC transaction levy | 0.00015% of transaction amount | Collected by the Accounting and Financial Reporting Council | |
Transaction fees | 0.005% of transaction amount | Collected by the Hong Kong Stock Exchange | |
Central settlement processing fee | 0.005% of transaction amount | Collected by the Central Clearing House and collected by Kam Fai Securities | |
Transfer of printing fees | $5.00 per transfer form | Collected by the Inland Revenue Department | |
Physical stock settlement/deposit/deposit/withdrawal (local stocks/warrants) |
|||
Deposit physical shares | The printing fee is $5.00 per transfer form | Collected by the Inland Revenue Department | |
Withdraw physical shares | $6.00 per board lot | odd lot are also considered as a lot | |
Settlement Instructions: | CCASS Investor ISI | Free of charge | |
Other Broker SI (per stock) | 0.0025% of the previous day's closing value (minimum charge $20.00) | ||
Nominee Services (Local Stocks/Warrants) |
|||
Collection of dividend/bonus transfer fees | Collection of dividends/bonus shares ($50 handling fee) | $2.50 per lot for the first time, waived from the 2nd time onwards ($2.50 will still be charged if there is a net increase in the number of shares in the balance of securities in the account after the last charge date.) If more than 400 lots are exceeded, $1.50 per lot will be charged, and if the first share transfer is purely equity, it will be charged $1.50 per lot. | odd lot are also considered as a lot |
Chase dividends or bonus shares | Individually agreed | Plus other relevant service charges (stamp duty, performance fee, transfer fee, etc.) | |
Listed company action fees | $0.80 per board lot | Including share exchange, rights issue, privatization, acceptance of acquisition, etc | |
Other services |
|||
Banking services | |||
wire transfer | Individually agreed | Subject to bank charges |